Apply for Oxford County Funding
The first step in the process is to contact your local Conservation Authority program staff
| Project | Rate | Limit | Application |
|---|---|---|---|
| Clean Water Diversion | 50% | $3,000 | |
| Decommissioning of Unused Wells | 50% or 100% in a WHPA A/B or ICA | $1,000 | |
| Wellhead Improvement and Protection | 50% or 100% in a WHPA A/B or ICA | $1,000 or $2,500 in a WHPA – A, B or C | |
| Septic Systems | 50% | $5,000 | |
| Erosion Control Structures | 50% | $5,000 | |
| Machinery Crossing Improvements | 50% | $3,000 | |
| Fertilizer, Chemical, and Fuel Storage or Handling | 50% | $500 | |
| Fragile Land Retirement | 75% | $5,000 | |
| Livestock Access Restriction to Watercourses and Municipal Wellhead Protection Areas | 50% to 100% in a WHPA A/B or ICA | $5,000 | |
| Wetland Conservation/Enhancement | 50% for Locally Significant or Unevaluated Wetlands or 75% for Provincially Significant Wetlands or Key Ecological Feature Wetland as per the Oxford Natural Heritage Systems Study | $5,000 | |
| Trees and Woodland Conservation/Enhancement | 50% or 75% for Significant Woodlands as per the Oxford Natural Heritage Systems Study | $7,500 | |
| Special Projects | 50% | $5,000 |
For other funding programs contact your local Conservation Authority.